LogMeInRescue&ProRemoteAccess
Enterprise-grade remote support and secure remote PC access suite comprising LogMeIn Rescue, LogMeIn Pro, Central, and GoToMyPC.
Product
LogMeIn Rescue & Pro Remote Access
Product Details
LogMeIn Rescue Remote Support
On-demand attended remote assistance for Windows, Mac, iOS, and Android endpoints.
- Multi-platform remote support (PC, Mac, iOS, Android)
- Zero-install client connection via PIN or email link
- In-session system diagnostics and reboot-reconnect
- File manager and real-time technician collaboration
LogMeIn Rescue Enterprise
High-capacity remote support for large contact centers requiring advanced administration and APIs.
- Centralized multi-technician administration and queue management
- REST API integrations with CRM and ticketing systems
- Detailed session recording and comprehensive audit logs
- Custom branding and white-label customer interface
LogMeIn Rescue Edition Comparison
| Feature Category | Support Capability | Remote Support | Rescue Enterprise |
|---|---|---|---|
| Zero-Install PIN Connection | |||
| Technician Collaboration & Transfer | |||
| Live Lens Smartphone Camera AR | Add-on | ||
| CRM Integrations (Salesforce/ServiceNow) | — | ||
| Enterprise Single Sign-On (SSO) | — | ||
| Granular Technician Group Permissions | — |
LogMeIn Pro Edition Comparison
| Feature Category | Remote Access Feature | Individual | Power Users | Small Business |
|---|---|---|---|---|
| Computer Access Limit | Up to 2 PCs/Macs | Up to 5 PCs/Macs | Up to 10 PCs/Macs | |
| Remote Printing & File Transfer | ||||
| Multi-Monitor Screen Viewing | ||||
| 256-bit SSL/TLS Encryption | ||||
| Centralized User & Access Management | — | — | ||
| Priority Customer Support Routing | — | — |
GoToMyPC Edition Comparison
| Feature Category | Access & Management Feature | Personal | Pro | Corporate |
|---|---|---|---|---|
| Number of Workstations | 1–20 Computers | 2–50 Computers | 5+ Enterprise Scale | |
| Unlimited Remote Access & File Transfer | ||||
| Remote Sound & Multi-Monitor Support | ||||
| Central Administrative Console | — | |||
| Session Tracking & Usage Reporting | — | |||
| Single Sign-On (SSO / SAML 2.0) | — | — | ||
| Silent Network Mass Deployment | — | — |
KeyCapabilities
BestFitFor
Customer support centers providing live remote troubleshooting to external consumers and clients
Field service technicians diagnosing industrial hardware issues using live smartphone camera feeds
Corporate power users accessing heavy CAD and finance workstations remotely from home
MoreThanJustaReseller
Procure LogMeIn software with clean billing, license guidance, and implementation support.
GetaQuoteToday
Our licensing experts will prepare a tailored proposal with competitive pricing within 24 hours.
